Mainboard and SME IPOs opening soon, with live GMP, subscription and issue details. Click any company for full details.
| Company | Window | Status | Price | Issue size | GMP | Sub. | |
|---|---|---|---|---|---|---|---|
A | VVeegaland DevelopersMBA | Thu 10-Sep → Tue 15-Sep | Closes today | ₹130 – ₹140 | ₹210.00 Cr | +₹7 (+5.0%) | 10.61x |
| MManika PlastechMBA | Fri 11-Sep → Wed 16-Sep | Closes tomorrow | ₹40 – ₹43 | ₹125.50 Cr | +₹3 (+7.0%) | 6.08x | |
B | HHero MotorsMBB | Wed 16-Sep → Fri 18-Sep | Opens tomorrow | ₹79 – ₹84 | ₹1,000.00 Cr | +₹22 (+26.2%) | — |
| JJindal Supreme (India)MBB | Wed 16-Sep → Fri 18-Sep | Opens tomorrow | ₹88 – ₹93 | ₹124.88 Cr | +₹27 (+29.0%) | — | |
| SSS RetailMBB | Wed 16-Sep → Fri 18-Sep | Opens tomorrow | ₹403 – ₹424 | ₹500.00 Cr | +₹145 (+34.2%) | — | |
| NNational Stock Exchange of IndiaMBB | Thu 17-Sep → Mon 21-Sep | Opens in 2d | ₹1700 – ₹1785 | ₹22,561.57 Cr | +₹169 (+9.5%) | — | |
| SSonaselection IndiaMBB | Thu 17-Sep → Mon 21-Sep | Opens in 2d | ₹94 – ₹99 | ₹141.57 Cr | +₹8 (+8.1%) | — | |
| AA-One Steels IndiaMB | Thu 24-Sep → Mon 28-Sep | Opens in 9d | — | ₹405.00 Cr | ₹0 | — |
| Company | Window | Allotment | Price | Issue size | GMP | Sub. |
|---|---|---|---|---|---|---|
| AAsset Reconstruction Co.(India)MB | Wed 09-Sep → Fri 11-Sep | Check status → | ₹132 – ₹139 | ₹732.97 Cr | +₹15.5 (+11.2%) | 20.10x |
| KKaramtara EngineeringMB | Wed 09-Sep → Fri 11-Sep | Check status → | ₹241 – ₹254 | ₹875.00 Cr | +₹65 (+25.6%) | 66.01x |
| LLCC ProjectsMB | Wed 09-Sep → Fri 11-Sep | Check status → | ₹139 – ₹146 | ₹427.14 Cr | +₹54 (+37.0%) | 49.57x |
| MManipal Payment & Identity Solutions (Manipal Cards)MB | Wed 09-Sep → Fri 11-Sep | Check status → | ₹322 – ₹339 | ₹805.00 Cr | -₹10 (-3.0%) | 1.42x |
| RRentomojoMB | Wed 09-Sep → Fri 11-Sep | Check status → | ₹384 – ₹404 | ₹1,255.57 Cr | +₹142 (+35.1%) | 72.89x |
| SSteamhouse IndiaMB | Wed 09-Sep → Fri 11-Sep | Check allotment → | ₹77 – ₹81 | ₹414.00 Cr | +₹23 (+28.4%) | 32.07x |
| AAmtech EstersSME | Wed 09-Sep → Fri 11-Sep | Check status → | ₹71 – ₹75 | ₹17.88 Cr | +₹7 (+9.3%) | 25.70x |
| IInfrax RenewableSME | Wed 09-Sep → Fri 11-Sep | Check status → | — | ₹40.88 Cr | ₹0 | 2.05x |
| VVinod TexworldSME | Wed 09-Sep → Fri 11-Sep | Check allotment → | — | ₹42.83 Cr | +₹1 | 1.60x |
| GGlass Wall Systems (India)MB | Tue 08-Sep → Thu 10-Sep | Check allotment → | ₹172 – ₹182 | ₹427.89 Cr | +₹41 (+22.5%) | 81.65x |
| KKanohar ElectricalsMB | Tue 08-Sep → Thu 10-Sep | Check allotment → | ₹601 – ₹632 | ₹1,055.74 Cr | +₹205 (+32.4%) | 90.59x |
| PPrasol ChemicalsMB | Tue 08-Sep → Thu 10-Sep | Check allotment → | ₹643 – ₹676 | ₹500.00 Cr | -₹13 (-1.9%) | 3.47x |
| PPranav ConstructionsMB | Mon 07-Sep → Wed 09-Sep | Check allotment → | ₹118 – ₹124 | ₹351.03 Cr | +₹53 (+42.7%) | 96.02x |
| AApana LogisticsSME | Mon 07-Sep → Wed 09-Sep | Check allotment → | — | ₹34.14 Cr | ₹0 | 1.26x |
| QQualiance InternationalSME | Fri 04-Sep → Tue 08-Sep | Check status → | ₹120 – ₹127 | ₹45.11 Cr | +₹81 (+63.8%) | 321.81x |
Data aggregated by CoinWhisperer for convenience and may be delayed. Not investment advice — verify on the official source and with your broker before applying. Generated Tue 15-Sep 09:15 PM.
Home · Guides · About · Privacy · Terms · Contact · LinkedIn · Sign in