Indian mainboard IPOs that listed in the last 10 days — listing-day open and close, gains vs the issue price, and the last recorded GMP.
| Company | Listed on | Issue price | Last GMP | Listing day open | Listing day close |
|---|---|---|---|---|---|
| NNityas Gems and Jewellery LimitedNITYAS | Thu 08-Oct | ₹75 | — | ₹80 (+6.7%) | ₹84 (+12.0%) |
| VVishal Nirmiti LimitedVNL | Thu 08-Oct | ₹220 | +₹2 (+0.9%) | ₹215 (-2.3%) | ₹204.25 (-7.2%) |
| SShah Investor's Home LimitedSHAHINVEST | Tue 06-Oct | ₹167 | +₹17 (+10.2%) | ₹171 (+2.4%) | ₹173.79 (+4.1%) |
| SSrit India LimitedSRIT | Tue 06-Oct | ₹130 | +₹59 (+45.4%) | ₹148 (+13.8%) | ₹155.09 (+19.3%) |
| OOrient Cables (India) LimitedORIENTCABL | Mon 05-Oct | ₹272 | +₹110 (+40.4%) | ₹450 (+65.4%) | ₹405 (+48.9%) |
| RRunwal Enterprises LimitedRUNWALENTR | Mon 05-Oct | ₹305 | ₹0 (0.0%) | ₹305 (+0.0%) | ₹301.45 (-1.2%) |
| GGerman Green Steel and Power LimitedGERMAN | Mon 05-Oct | ₹139 | — | ₹142 (+2.2%) | ₹128.33 (-7.7%) |
| AAceVector LimitedACEVECTOR | Mon 05-Oct | ₹32 | — | ₹28.32 (-11.5%) | ₹26.08 (-18.5%) |
| AA-One Steels India LimitedAONESTEELS | Thu 01-Oct | ₹405 | +₹46 (+11.4%) | ₹455 (+12.3%) | ₹416.55 (+2.9%) |
| MMoneyview LimitedMONEYVIEW | Thu 01-Oct | ₹34 | +₹14.5 (+42.6%) | ₹55 (+61.8%) | ₹53.88 (+58.5%) |
| AAdroit Industries (India) LimitedADROITIND | Wed 30-Sep | ₹134 | +₹55 (+41.0%) | ₹235 (+75.4%) | ₹248.39 (+85.4%) |
| EElevate Campuses LimitedELEVATE | Wed 30-Sep | ₹362 | +₹6.5 (+1.8%) | ₹355.1 (-1.9%) | ₹353.9 (-2.2%) |
| AArMee Infotech LimitedARMEE | Wed 30-Sep | ₹375 | +₹6 (+1.6%) | ₹375 (+0.0%) | ₹333 (-11.2%) |
| SSwastika Infra LimitedSWASTIKAIN | Wed 30-Sep | ₹185 | +₹7 (+3.8%) | ₹200 (+8.1%) | ₹210 (+13.5%) |
Data aggregated by CoinWhisperer for convenience and may be delayed. Not investment advice — verify on the official source and with your broker. Generated Sat 10-Oct 10:21 AM.
Home · Indicators · AI Insights ·Live IPOs · Guides · About · Privacy · Terms · LinkedIn · Sign in