Indian mainboard IPOs that listed in the last 10 days — listing-day open and close, gains vs the issue price, and the last recorded GMP.
| Company | Listed on | Issue price | Last GMP | Listing day open | Listing day close |
|---|---|---|---|---|---|
| SSunshine Pictures LimitedSUNSHINE | Tue 25-Aug | ₹360 | +₹50 (+13.9%) | ₹395.9 (+10.0%) | ₹360 (+0.0%) |
| SShankesh Jewellers LimitedSHANKESH | Tue 25-Aug | ₹93 | +₹2.75 (+3.0%) | ₹103.3 (+11.1%) | ₹93 (+0.0%) |
| LLalithaa Jewellery Mart LimitedLALITHAA | Mon 24-Aug | ₹201 | +₹74 (+36.8%) | ₹265 (+31.8%) | ₹268.71 (+33.7%) |
| HHorizon Industrial Parks LimitedHORIZONIND | Mon 24-Aug | ₹60 | +₹1.5 (+2.5%) | ₹60.25 (+0.4%) | ₹59.56 (-0.7%) |
| SShiprocket LimitedSHIPROCKET | Wed 19-Aug | ₹97 | +₹35 (+36.1%) | ₹131 (+35.1%) | ₹143.45 (+47.9%) |
| BBehari Lal Engineering LimitedBLEL | Wed 19-Aug | ₹285 | +₹133 (+46.7%) | ₹465 (+63.2%) | ₹502.2 (+76.2%) |
| MMilky Mist Dairy Food LimitedMILKYMIST | Tue 18-Aug | ₹140 | +₹19.7 (+14.1%) | ₹165 (+17.9%) | ₹181.5 (+29.6%) |
| MMolbio Diagnostics LimitedMOLBIO | Mon 17-Aug | ₹807 | +₹116 (+14.4%) | ₹980 (+21.4%) | ₹1041.7 (+29.1%) |
| DDhoot Transmission LimitedDHOOTTRANS | Mon 17-Aug | ₹871 | +₹262 (+30.1%) | ₹1200 (+37.8%) | ₹1187.05 (+36.3%) |
Data aggregated by CoinWhisperer for convenience and may be delayed. Not investment advice — verify on the official source and with your broker. Generated Wed 26-Aug 07:25 AM.
Home · Live IPOs · Guides · About · Privacy · Terms · LinkedIn