Mainboard and SME IPOs opening soon, with live GMP, subscription and issue details. Click any company for full details.
| Company | Window | Status | Price | GMP | Sub. |
|---|---|---|---|---|---|
| JJuniper Green Energy | Thu 30-Jul → Mon 03-Aug | Closes in 2d | ₹214 – ₹225 | +₹1.5 | 0.49x |
| MMV Electrosystems | Thu 30-Jul → Mon 03-Aug | Closes in 2d | ₹400 – ₹425 | +₹110 | 12.79x |
| AArdee Industries | Wed 05-Aug → Fri 07-Aug | Opens in 4d | ₹50 – ₹53 | +₹7 | — |
| TTechnocraft Ventures | Fri 07-Aug → Tue 11-Aug | Opens in 6d | — | ₹0 | — |
| Company | Window | Status | Price | GMP | Sub. |
|---|---|---|---|---|---|
| DDhaval Packaging | Thu 30-Jul → Mon 03-Aug | Closes in 2d | ₹92 – ₹97 | +₹11 | 1.40x |
| OOneindig Technologies | Thu 30-Jul → Mon 03-Aug | Closes in 2d | ₹91 – ₹96 | ₹0 | 0.79x |
| FFusion Klassroom Edutech | Fri 31-Jul → Tue 04-Aug | Closes in 3d | ₹151 – ₹159 | +₹4 | 0.79x |
| GG.V.Electricals | Fri 31-Jul → Tue 04-Aug | Closes in 3d | ₹123 – ₹130 | +₹26 | 2.30x |
| AAnawil Wire & Engineering | Mon 03-Aug → Wed 05-Aug | Opens in 2d | ₹257 – ₹270 | +₹90 | — |
| AAegeus Technologies | Tue 04-Aug → Thu 06-Aug | Opens in 3d | ₹100 – ₹105 | ₹0 | — |
| LLAPL Automotive | Thu 06-Aug → Mon 10-Aug | Opens in 5d | ₹88 – ₹94 | +₹25 | — |
| OOptimystix Entertainment India | Fri 07-Aug → Tue 11-Aug | Opens in 6d | — | ₹0 | — |
Data aggregated by CoinWhisperer for convenience and may be delayed. Not investment advice — verify on the official source and with your broker before applying. Generated Sat 01-Aug 11:10 PM.